Index of /extensions/VirtualKeyboard/modules/VirtualKeyboard.full.3.7.2/setup/in

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]addons/ 2019-01-13 18:33 -  
[   ]akan.klc 2019-01-13 18:33 13K 
[   ]albanian.klc 2019-01-13 18:33 16K 
[   ]arabic.klc 2019-01-13 18:33 9.5K 
[   ]arabic 101.klc 2019-01-13 18:33 11K 
[   ]arabic 102 azerty.klc 2019-01-13 18:33 15K 
[   ]armenian eastern.klc 2019-01-13 18:33 11K 
[   ]armenian western.klc 2019-01-13 18:33 11K 
[   ]assamese.klc 2019-01-13 18:33 11K 
[   ]azery-l.klc 2019-01-13 18:33 9.5K 
[   ]azery-r.klc 2019-01-13 18:33 10K 
[   ]bambara.klc 2019-01-13 18:33 13K 
[   ]bashkir.klc 2019-01-13 18:33 11K 
[   ]bassa.klc 2019-01-13 18:33 13K 
[   ]baule.klc 2019-01-13 18:33 13K 
[   ]belarus.klc 2019-01-13 18:33 10K 
[   ]belgian-c.klc 2019-01-13 18:33 16K 
[   ]bemba.klc 2019-01-13 18:33 13K 
[   ]bengali-inscript-imp..>2019-01-13 18:33 8.6K 
[   ]bengali-inscript.klc 2019-01-13 18:33 9.7K 
[   ]bengali-probhat.klc 2019-01-13 18:33 8.8K 
[   ]bengali-unijoy.klc 2019-01-13 18:33 8.6K 
[   ]bengali.klc 2019-01-13 18:33 14K 
[   ]bini_ebo.klc 2019-01-13 18:33 13K 
[   ]blackfoot.klc 2019-01-13 18:33 7.3K 
[   ]bosnian.klc 2019-01-13 18:33 16K 
[   ]bosnian cyrillic.klc 2019-01-13 18:33 12K 
[   ]bulgarian-l.klc 2019-01-13 18:33 9.2K 
[   ]bulgarian.klc 2019-01-13 18:33 10K 
[   ]bulgarian phonetic.klc 2019-01-13 18:33 13K 
[   ]canadian-f-l.klc 2019-01-13 18:33 18K 
[   ]canadian-f.klc 2019-01-13 18:33 14K 
[   ]canadian-m.klc 2019-01-13 18:33 14K 
[   ]chechen-cyr.klc 2019-01-13 18:33 10K 
[   ]chechen-lat.klc 2019-01-13 18:33 11K 
[   ]cherokee.klc 2019-01-13 18:33 8.3K 
[   ]chichewa.klc 2019-01-13 18:33 13K 
[   ]chinese-cangjie.klc 2019-01-13 18:33 9.4K 
[   ]chinese-pynsimpl.klc 2019-01-13 18:33 9.4K 
[   ]chinese-pyntrad.klc 2019-01-13 18:33 9.4K 
[   ]colemak.klc 2019-01-13 18:33 33K 
[   ]croatian.klc 2019-01-13 18:33 16K 
[   ]czech-p.klc 2019-01-13 18:33 16K 
[   ]czech-q.klc 2019-01-13 18:33 17K 
[   ]czech.klc 2019-01-13 18:33 22K 
[   ]danish.klc 2019-01-13 18:33 13K 
[   ]dari.klc 2019-01-13 18:33 9.6K 
[   ]delam.klc 2019-01-13 18:33 19K 
[   ]devanagari-inscript.klc2019-01-13 18:33 16K 
[   ]dinka.klc 2019-01-13 18:33 9.3K 
[   ]divehi phonetic.klc 2019-01-13 18:33 10K 
[   ]divehi typewriter.klc 2019-01-13 18:33 11K 
[   ]duala.klc 2019-01-13 18:33 14K 
[   ]dutch.klc 2019-01-13 18:33 14K 
[   ]dzongkha.klc 2019-01-13 18:33 25K 
[   ]estonian.klc 2019-01-13 18:33 15K 
[   ]ethiopic-pan-amharic..>2019-01-13 18:33 11K 
[   ]ethiopic-washra.klc 2019-01-13 18:33 9.1K 
[   ]ethiopic-xtt.klc 2019-01-13 18:33 11K 
[   ]ewondo.klc 2019-01-13 18:33 13K 
[   ]faeroese.klc 2019-01-13 18:33 13K 
[   ]farsi.klc 2019-01-13 18:33 11K 
[   ]finnish-s.klc 2019-01-13 18:33 18K 
[   ]finnish.klc 2019-01-13 18:33 13K 
[   ]french-linux.klc 2019-01-13 18:33 15K 
[   ]french.klc 2019-01-13 18:33 13K 
[   ]fulfulde.klc 2019-01-13 18:33 13K 
[   ]ga.klc 2019-01-13 18:33 13K 
[   ]gaelic.klc 2019-01-13 18:33 13K 
[   ]gbe.klc 2019-01-13 18:33 14K 
[   ]georgian-ergonomic.klc 2019-01-13 18:33 12K 
[   ]georgian-qwerty.klc 2019-01-13 18:33 10K 
[   ]georgian.klc 2019-01-13 18:33 11K 
[   ]german-ibm.klc 2019-01-13 18:33 14K 
[   ]german.klc 2019-01-13 18:33 12K 
[   ]glagolitic.klc 2019-01-13 18:33 12K 
[   ]gothic.klc 2019-01-13 18:33 5.9K 
[   ]greek-220-l.klc 2019-01-13 18:33 12K 
[   ]greek-220.klc 2019-01-13 18:33 13K 
[   ]greek-319-l.klc 2019-01-13 18:33 13K 
[   ]greek-319.klc 2019-01-13 18:33 12K 
[   ]greek-l.klc 2019-01-13 18:33 17K 
[   ]greek-polytonic.klc 2019-01-13 18:33 28K 
[   ]greek.klc 2019-01-13 18:33 13K 
[   ]grenlandic.klc 2019-01-13 18:33 17K 
[   ]gujarati.klc 2019-01-13 18:33 14K 
[   ]hausa.klc 2019-01-13 18:33 13K 
[   ]hebrew.klc 2019-01-13 18:33 14K 
[   ]hebrew sil.klc 2019-01-13 18:33 14K 
[   ]hebrew tiro.klc 2019-01-13 18:33 13K 
[   ]hindi-inscript.klc 2019-01-13 18:33 9.9K 
[   ]hindi.klc 2019-01-13 18:33 15K 
[   ]hungarian-101.klc 2019-01-13 18:33 12K 
[   ]hungarian.klc 2019-01-13 18:33 17K 
[   ]icelandic.klc 2019-01-13 18:33 13K 
[   ]igbo.klc 2019-01-13 18:33 13K 
[   ]inuktitut-latin.klc 2019-01-13 18:33 18K 
[   ]inuktitut-navkitot.klc 2019-01-13 18:33 21K 
[   ]inuktitut-phonetic.klc 2019-01-13 18:33 9.3K 
[   ]inuktitut-syllabic.klc 2019-01-13 18:33 8.1K 
[   ]ipa.klc 2019-01-13 18:33 9.3K 
[   ]irish.klc 2019-01-13 18:33 13K 
[   ]italian-142.klc 2019-01-13 18:33 11K 
[   ]italian.klc 2019-01-13 18:33 12K 
[   ]japanese.klc 2019-01-13 18:33 9.1K 
[   ]kannada.klc 2019-01-13 18:33 14K 
[   ]kazakh.klc 2019-01-13 18:33 11K 
[   ]khmer-nida.klc 2019-01-13 18:33 15K 
[   ]khmer.klc 2019-01-13 18:33 15K 
[   ]kikuyu.klc 2019-01-13 18:33 13K 
[   ]kirundi.klc 2019-01-13 18:33 13K 
[   ]korean-2beolsik.klc 2019-01-13 18:33 8.7K 
[   ]korean-3beolsik.klc 2019-01-13 18:33 9.3K 
[   ]korean-ru2kor.klc 2019-01-13 18:33 10K 
[   ]krio.klc 2019-01-13 18:33 13K 
[   ]kurdish-ar.klc 2019-01-13 18:33 11K 
[   ]kurdish-cyr.klc 2019-01-13 18:33 10K 
[   ]kurdish-lat.klc 2019-01-13 18:33 10K 
[   ]kyrgyz-c.klc 2019-01-13 18:33 13K 
[   ]lakhota-standard.klc 2019-01-13 18:33 10K 
[   ]lao-sengkeo.klc 2019-01-13 18:33 10K 
[   ]lao.klc 2019-01-13 18:33 11K 
[   ]latin-am.klc 2019-01-13 18:33 13K 
[   ]latvian-q.klc 2019-01-13 18:33 15K 
[   ]latvian.klc 2019-01-13 18:33 16K 
[   ]lingala.klc 2019-01-13 18:33 13K 
[   ]lithuanian-ext.klc 2019-01-13 18:33 11K 
[   ]lithuanian-ibm.klc 2019-01-13 18:33 11K 
[   ]lithuanian.klc 2019-01-13 18:33 12K 
[   ]luganda.klc 2019-01-13 18:33 13K 
[   ]luo.klc 2019-01-13 18:33 13K 
[   ]luxembourg.klc 2019-01-13 18:33 13K 
[   ]macedonian.klc 2019-01-13 18:33 12K 
[   ]malayalam.klc 2019-01-13 18:33 13K 
[   ]maltese-47.klc 2019-01-13 18:33 12K 
[   ]maltese-48.klc 2019-01-13 18:33 12K 
[   ]mande.klc 2019-01-13 18:33 13K 
[   ]maori-dvorak-twohand..>2019-01-13 18:33 9.7K 
[   ]maori.klc 2019-01-13 18:33 9.7K 
[   ]marathi.klc 2019-01-13 18:33 15K 
[   ]mongolian-c.klc 2019-01-13 18:33 10K 
[   ]mongolian-d.klc 2019-01-13 18:33 11K 
[   ]nepali.klc 2019-01-13 18:33 16K 
[   ]norwegian-s.klc 2019-01-13 18:33 18K 
[   ]norwegian.klc 2019-01-13 18:33 13K 
[   ]ogham.klc 2019-01-13 18:33 6.1K 
[   ]oromo.klc 2019-01-13 18:33 13K 
[   ]pashto.klc 2019-01-13 18:33 17K 
[   ]persian standard.klc 2019-01-13 18:33 12K 
[   ]polish-214.klc 2019-01-13 18:33 16K 
[   ]polish-p.klc 2019-01-13 18:33 13K 
[   ]portuguese-br-2.klc 2019-01-13 18:33 14K 
[   ]portuguese-br.klc 2019-01-13 18:33 14K 
[   ]portuguese.klc 2019-01-13 18:33 13K 
[   ]punjabi.klc 2019-01-13 18:33 13K 
[   ]romanian.klc 2019-01-13 18:33 11K 
[   ]runic-anglo-frisian.klc2019-01-13 18:33 7.8K 
[   ]runic-elder.klc 2019-01-13 18:33 6.4K 
[   ]runic-younder.klc 2019-01-13 18:33 7.4K 
[   ]russian+qwerty.klc 2019-01-13 18:33 12K 
[   ]russian-diktor.klc 2019-01-13 18:33 10K 
[   ]russian-translit-alt..>2019-01-13 18:33 10K 
[   ]russian-translit.klc 2019-01-13 18:33 10K 
[   ]russian-typewriter.klc 2019-01-13 18:33 10K 
[   ]russian.klc 2019-01-13 18:33 10K 
[   ]russian mac.klc 2019-01-13 18:33 15K 
[   ]sami-e-fs.klc 2019-01-13 18:33 19K 
[   ]sami-e-n.klc 2019-01-13 18:33 19K 
[   ]sanskrit-romanized.klc 2019-01-13 18:33 13K 
[   ]senegal multilingual..>2019-01-13 18:33 11K 
[   ]serbian-c.klc 2019-01-13 18:33 12K 
[   ]serbian-l.klc 2019-01-13 18:33 16K 
[   ]sesotho.klc 2019-01-13 18:33 13K 
[   ]shona.klc 2019-01-13 18:33 13K 
[   ]sinhala.klc 2019-01-13 18:33 12K 
[   ]slovak-q.klc 2019-01-13 18:33 18K 
[   ]slovak.klc 2019-01-13 18:33 18K 
[   ]slovenian.klc 2019-01-13 18:33 16K 
[   ]somali.klc 2019-01-13 18:33 13K 
[   ]spanish-v.klc 2019-01-13 18:33 15K 
[   ]spanish.klc 2019-01-13 18:33 13K 
[   ]swahili.klc 2019-01-13 18:33 13K 
[   ]swedish-dvorak.klc 2019-01-13 18:33 11K 
[   ]swedish-s.klc 2019-01-13 18:33 18K 
[   ]swedish.klc 2019-01-13 18:33 13K 
[   ]swiss-f.klc 2019-01-13 18:33 13K 
[   ]swiss-german.klc 2019-01-13 18:33 14K 
[   ]syriac.klc 2019-01-13 18:33 12K 
[   ]syriac phonetic.klc 2019-01-13 18:33 12K 
[   ]tagalog.klc 2019-01-13 18:33 9.3K 
[   ]tajik-lat.klc 2019-01-13 18:33 10K 
[   ]tamil.klc 2019-01-13 18:33 12K 
[   ]tatar.klc 2019-01-13 18:33 13K 
[   ]telugu.klc 2019-01-13 18:33 13K 
[   ]thai.klc 2019-01-13 18:33 10K 
[   ]thai kedmanee.klc 2019-01-13 18:33 10K 
[   ]thai pattachote.klc 2019-01-13 18:33 10K 
[   ]tswana.klc 2019-01-13 18:33 13K 
[   ]tur-f.klc 2019-01-13 18:33 16K 
[   ]tur-q.klc 2019-01-13 18:33 16K 
[   ]turkmen-cyr.klc 2019-01-13 18:33 11K 
[   ]uighur-ar.klc 2019-01-13 18:33 9.3K 
[   ]uighur-cyr.klc 2019-01-13 18:33 11K 
[   ]uighur-lat.klc 2019-01-13 18:33 9.4K 
[   ]uk-e.klc 2019-01-13 18:33 15K 
[   ]uk-qm102.klc 2019-01-13 18:33 20K 
[   ]uk.klc 2019-01-13 18:33 12K 
[   ]uk_intl4.klc 2019-01-13 18:33 17K 
[   ]ukdvk3.klc 2019-01-13 18:33 10K 
[   ]ukrainian-translit.klc 2019-01-13 18:33 10K 
[   ]ukrainian.klc 2019-01-13 18:33 13K 
[   ]ukrainian phonetic.klc 2019-01-13 18:33 13K 
[   ]urdu-ar.klc 2019-01-13 18:33 11K 
[   ]urdu-madni.klc 2019-01-13 18:33 11K 
[   ]urdu-phonetic.klc 2019-01-13 18:33 9.5K 
[   ]urdu.klc 2019-01-13 18:33 11K 
[   ]urdu crulp phonetic.klc2019-01-13 18:33 12K 
[   ]urdu inpage monotype..>2019-01-13 18:33 9.9K 
[   ]us-d-l.klc 2019-01-13 18:33 9.2K 
[   ]us-d-r.klc 2019-01-13 18:33 9.2K 
[   ]us-d.klc 2019-01-13 18:33 9.2K 
[   ]us-i.klc 2019-01-13 18:33 17K 
[   ]us-rul90.klc 2019-01-13 18:33 19K 
[   ]us.klc 2019-01-13 18:33 9.1K 
[   ]us mac.klc 2019-01-13 18:33 15K 
[   ]uzbek.klc 2019-01-13 18:33 11K 
[   ]vietnamese.klc 2019-01-13 18:33 14K 
[   ]wolof.klc 2019-01-13 18:33 12K 
[   ]xhosa.klc 2019-01-13 18:33 13K 
[   ]yoruba.klc 2019-01-13 18:33 13K 
[   ]zawgyi-l.klc 2019-01-13 18:33 14K 
[   ]zulu.klc 2019-01-13 18:33 13K