Index of /extensions/MassMessage/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zh-hant.json 2020-07-12 15:33 8.3K 
[   ]zh-hans.json 2020-07-12 15:33 8.2K 
[   ]zgh.json 2020-07-12 15:33 119  
[   ]yi.json 2020-07-12 15:33 1.9K 
[   ]vi.json 2020-07-12 15:33 9.8K 
[   ]ur.json 2020-07-12 15:33 10K 
[   ]uk.json 2020-07-12 15:33 13K 
[   ]udm.json 2020-07-12 15:33 107  
[   ]tr.json 2020-07-12 15:33 8.5K 
[   ]th.json 2020-07-12 15:33 2.1K 
[   ]ta.json 2020-07-12 15:33 1.4K 
[   ]sv.json 2020-07-12 15:33 6.9K 
[   ]su.json 2020-07-12 15:33 97  
[   ]sr-el.json 2020-07-12 15:33 2.1K 
[   ]sr-ec.json 2020-07-12 15:33 9.9K 
[   ]sl.json 2020-07-12 15:33 3.6K 
[   ]sk.json 2020-07-12 15:33 1.1K 
[   ]sd.json 2020-07-12 15:33 2.8K 
[   ]scn.json 2020-07-12 15:33 345  
[   ]ru.json 2020-07-12 15:33 12K 
[   ]roa-tara.json 2020-07-12 15:33 9.4K 
[   ]qqq.json 2020-07-12 15:33 14K 
[   ]pt.json 2020-07-12 15:33 9.6K 
[   ]pt-br.json 2020-07-12 15:33 9.4K 
[   ]ps.json 2020-07-12 15:33 1.5K 
[   ]pl.json 2020-07-12 15:33 9.5K 
[   ]pa.json 2020-07-12 15:33 1.3K 
[   ]oc.json 2020-07-12 15:33 2.8K 
[   ]nn.json 2020-07-12 15:33 3.7K 
[   ]nl.json 2020-07-12 15:33 8.6K 
[   ]ne.json 2020-07-12 15:33 1.1K 
[   ]nb.json 2020-07-12 15:33 8.6K 
[   ]my.json 2020-07-12 15:33 7.9K 
[   ]mwl.json 2020-07-12 15:33 448  
[   ]mr.json 2020-07-12 15:33 13K 
[   ]ml.json 2020-07-12 15:33 16K 
[   ]mk.json 2020-07-12 15:33 13K 
[   ]min.json 2020-07-12 15:33 113  
[   ]mai.json 2020-07-12 15:33 2.2K 
[   ]lv.json 2020-07-12 15:33 1.3K 
[   ]lt.json 2020-07-12 15:33 183  
[   ]lki.json 2020-07-12 15:33 481  
[   ]lij.json 2020-07-12 15:33 411  
[   ]lb.json 2020-07-12 15:33 5.3K 
[   ]ku-latn.json 2020-07-12 15:33 164  
[   ]ksh.json 2020-07-12 15:33 6.8K 
[   ]ko.json 2020-07-12 15:33 7.0K 
[   ]kk-cyrl.json 2020-07-12 15:33 9.7K 
[   ]kjp.json 2020-07-12 15:33 209  
[   ]kiu.json 2020-07-12 15:33 102  
[   ]kab.json 2020-07-12 15:33 102  
[   ]ka.json 2020-07-12 15:33 5.7K 
[   ]ja.json 2020-07-12 15:33 9.1K 
[   ]it.json 2020-07-12 15:33 8.6K 
[   ]is.json 2020-07-12 15:33 1.1K 
[   ]io.json 2020-07-12 15:33 667  
[   ]inh.json 2020-07-12 15:33 296  
[   ]ilo.json 2020-07-12 15:33 8.8K 
[   ]ig.json 2020-07-12 15:33 99  
[   ]id.json 2020-07-12 15:33 2.1K 
[   ]ia.json 2020-07-12 15:33 126  
[   ]hu.json 2020-07-12 15:33 7.0K 
[   ]hsn.json 2020-07-12 15:33 217  
[   ]hr.json 2020-07-12 15:33 888  
[   ]hi.json 2020-07-12 15:33 10K 
[   ]he.json 2020-07-12 15:33 10K 
[   ]got.json 2020-07-12 15:33 142  
[   ]gl.json 2020-07-12 15:33 9.2K 
[   ]fy.json 2020-07-12 15:33 367  
[   ]frr.json 2020-07-12 15:33 3.5K 
[   ]fr.json 2020-07-12 15:33 9.7K 
[   ]fi.json 2020-07-12 15:33 4.4K 
[   ]fa.json 2020-07-12 15:33 9.9K 
[   ]eu.json 2020-07-12 15:33 761  
[   ]et.json 2020-07-12 15:33 4.7K 
[   ]es.json 2020-07-12 15:33 9.2K 
[   ]en.json 2020-07-12 15:33 8.5K 
[   ]el.json 2020-07-12 15:33 4.6K 
[   ]diq.json 2020-07-12 15:33 720  
[   ]de.json 2020-07-12 15:33 9.6K 
[   ]da.json 2020-07-12 15:33 8.1K 
[   ]cs.json 2020-07-12 15:33 5.0K 
[   ]ckb.json 2020-07-12 15:33 6.0K 
[   ]ce.json 2020-07-12 15:33 4.9K 
[   ]bs.json 2020-07-12 15:33 523  
[   ]br.json 2020-07-12 15:33 2.1K 
[   ]bn.json 2020-07-12 15:33 10K 
[   ]bg.json 2020-07-12 15:33 5.6K 
[   ]be.json 2020-07-12 15:33 1.6K 
[   ]azb.json 2020-07-12 15:33 289  
[   ]atj.json 2020-07-12 15:33 257  
[   ]ast.json 2020-07-12 15:33 9.1K 
[   ]ar.json 2020-07-12 15:33 11K 
[DIR]api/ 2020-07-12 15:33 -  
[   ]ais.json 2020-07-12 15:33 355  
[   ]tt-cyrl.json 2020-07-12 15:30 180  
[   ]si.json 2020-07-12 15:30 67  
[   ]sh.json 2020-07-12 15:30 382  
[   ]krc.json 2020-07-12 15:30 198  
[   ]eo.json 2020-07-12 15:30 1.0K 
[   ]be-tarask.json 2020-07-12 15:30 1.2K 
[   ]uz.json 2019-01-13 18:33 152  
[   ]tl.json 2019-01-13 18:33 185  
[   ]te.json 2019-01-13 18:33 321  
[   ]sco.json 2019-01-13 18:33 271  
[   ]ro.json 2019-01-13 18:33 146  
[   ]rm.json 2019-01-13 18:33 161  
[   ]pam.json 2019-01-13 18:33 110  
[   ]om.json 2019-01-13 18:33 99  
[   ]nds-nl.json 2019-01-13 18:33 360  
[   ]ms.json 2019-01-13 18:33 3.0K 
[   ]mg.json 2019-01-13 18:33 116  
[   ]lzh.json 2019-01-13 18:33 95  
[   ]ky.json 2019-01-13 18:33 240  
[   ]en-gb.json 2019-01-13 18:33 143  
[   ]ca.json 2019-01-13 18:33 3.2K 
[   ]sa.json 2019-01-13 18:33 1.0K 
[   ]bho.json 2019-01-13 18:33 375  
[   ]as.json 2019-01-13 18:33 153  
[   ]os.json 2019-01-13 18:33 108  
[   ]an.json 2019-01-13 18:33 129